Products

Location: Home > Products > Auxiliary Machines... > Circular Vibrating S...

Auxiliary Machines

Circular Vibrating Screen

The circular vibrating screen is a new-generation straddling screen that makes use of advanced foreign technology. It has a novel structure, high excitation force, high capacity, high screening efficiency, and low vibration noise. With a new design and perfect manufacturing, it is durable and easy to maintain. It is the latest screening equipment to be designed for metal mines, quarry, etc. The screening box adopts cold welding structure, screen mesh is tensioned without mound layer, and excitation force can be adjusted by adding eccentric block on the eccentric shaft.

Product Specifications

I. Features of CYK Circular Vibrating Screen
1. High capacity and screening efficiency.
2. Vibrator uses thin oil lubrication bearing and external eccentric block structure with high excitation force, small bearing load, low temperature and noise.
3. It is very easy to disassemble the entire vibrator, easy to maintain and replace, thereby reducing the overhaul period.
4. Screen side plate adopts the entire cold forming process without welding. It has high strength and a long service life span. Coupling between the beam and side plate is connected by high-strength anti torsional shear bolt without welding and beams are easy to replace .
5. Screen adopts rubber spring to reduce vibration. Compared with metal spring, the rubber sprig produces less noise and has a longer life span. It has stable sympathetic vibration area and low dynamic load on each support.

6. Motor and vibration exciter are joint with flexible coupling, having a long service life span and small impact force on motor.


II. Specifications of CIrcular Vibrating Screen

Model Deck (mm)
Installation Slope
(°)
Vibrating Frequency
(r/min)
Double Amplitude
(mm)
Screen Mesh
(mm)
Max 
Feed Size(mm)
Capacity
(t/h)
Motor Power
(kW)
Overall 
Dimensions
(L×W×H)
Weight
(kg)
CYK-1230 1200×3000 20 970 6~10 5~50 150 15~80 5.5 3258*1611*765 1647
CYK-1230*2 1200×3000 20 970 6~10 5~50 150 15~80 5.5 3407*1722*980 2345
CYK-1230*3 1200×3000 20 970 6~10 5~50 150 15~80 7.5 3562*1800*1350 2700
CYK-1245*2 1200×4500 20 970 6~10 5~50 150 15~80 11 5626*1766*1590 3650
CYK-1245*3 1200×4500 20 970 6~10 5~50 150 15~80 15 5710*1776*1890 4383
CYK-1545 1500×4500 20 970 6~10 5~80 150 35~235 11 5393*2065*1160 3895
CYK-1545*2 1500×4500 20 970 6~10 5~80 150 35~235 15 5626*2076*1590 3886
CYK-1545*3 1500×4500 20 970 8~10 5~80 150 35~235 15 5710*2076*1890 4638
CYK-1548*2 1500×4800 20 970 8~10 5~80 150 35~235 15 5626*2076*1590 4220
CYK-1548*3 1500×4800 20 970 8~10 5~80 150 35~235 15 5710*2076*1890 5110
CYK-1548*4 1500×4800 20 970 8~10 5~80 150 35~235 18.5 5830*2943*2170 6589
CYK-1854 1800×5400 20 970 8~10 5~100 150 53~360 18.5 6016*2380*1360 5085
CYK-1854*2 1800×5400 20 970 8~10 5~100 150 53~360 22 6163*2380*1760 6250
CYK-1854*3 1800×5400 15 970 8~10 5~100 150 53~360 22 6210*2380*1890 8335
CYK-1854*4 1800×5400 20 740 8~10 5~100 150 53~360 30 6380*2420*2375 9683
CYK-1860 1800×6000 20 970 8~10 5~100 150 53~360 18.5 6616*2380*1360 5136
CYK-1860*2 1800×6000 20 970 8~10 5~100 150 53~360 22 6763*2380*1760 6736
CYK-1860*3 1800×6000 20 970 8~10 5~100 150 53~360 22 6810*2380*1890 8686
CYK-1860*4 1800×6000 20 730 8~10 5~100 150 53~360 30 6980*2420*2375 10165
CYK-2160 2100×6000 20 730 8~10 5~150 400 65~450 18.5 6616*2680*1360 5300
CYK-2160*2 2100×6000 20 730 8~10 5~150 400 65~450 22 6763*2680*1890 7550
CYK-2160*3 2100×6000 20 730 8~10 5~150 400 65~450 30 6810*2680*2090 9862
CYK-2160*4 2100×6000 20 730 8~10 5~150 400 65~450 45 6980*2730*2663 11365
CYK-2170*2 2100×7000 20 730 8~10 5~150 400 65~450 30 7860*2680*1890 7848
CYK-2170*3 2100×7000 20 730 8~10 5~150 400 65~450 37 7935*2680*2180 10804
CYK-2170*4 2100×7000 20 730 8~10 5~150 200 65~450 45 8140*2730*2663 12523
CYK-2460 2400×6000 20 730 8~10 5~150 400 80~560 22 6616*2980*1360 6210
CYK-2460*2 2400×6000 20 730 8~10 5~150 400 80~560 30 6763*2980*1890 8013
CYK-2460*3 2400×6000 20 730 8~10 5~150 400 80~560 37 6810*2980*2090 10362
CYK-2460*4 2400×6000 20 730 8~10 5~150 200 80~560 45 6980*3020*2663 12786
CYK-2470*2 2400×7000 20 730 8~10 5~150 400 80~560 30 7860*2980*1890 8586
CYK-2470*3 2400×7000 20 730 8~10 5~150 400 80~560 37 7935*2980*2180 11162
CYK-2470*4 2400×7000 20 730 8~10 5~150 200 80~560 45 8140*3030*2663 13741
CYK-2665*2 2600×6500 20 730 8~10 5~100 200 85~600 30 7360*3180*1890 11205
CYK-2665*3 2600×6500 20 730 8~10 5~100 200 85~600 37 7465*3180*2165 13960
CYK-2665*4 2600×6500 20 730 8~10 5~100 200 85~600 45 7650*3235*2665 16650
CYK-2865 2800×6500 20 730 8~10 5~80 200 85~750 18.5*2 7118*3580*1370 10280
CYK-2865*2 2800×6500 20 730 8~10 5~80 200 85~750 22*2 7366*3580*1910 11035
CYK-2865*3 2800×6500 20 730 8~10 5~80 200 85~750 22*2 7508*3635*2290 14163
CYK-2865*4 2800×6500 20 730 8~10 5~80 200 85~750 30*2 7660*3635*2670 16283
CYK-3072 3000×7200 20 730 8~10 5~80 200 100~750 18.5*2 7666*3783*1370 11535
CYK-3072*2 3000×7200 20 730 8~10 5~80 200 100~750 22*2 8066*3783*1910 11572
CYK-3072*3 3000×7200 20 730 8~10 5~80 200 100~750 22*2 8213*3810*2290 15185
CYK-3072*4 3000×7200 20 730 8~10 5~80 200 100~750 30*2 8345*3860*2680 17033
CYK-3080*2 3000×8000 20 730 8~10 5~80 200 100~750 22*2 8866*3783*1910 12650
CYK-3080*3 3000×8000 20 730 8~10 5~80 200 100~750 30*2 9013*3810*2290 16835
CYK-3275*2 3200×7500 20 730 8~10 5~60 150 100~750 30*2 8366*3783*1910 12865
CYK-3275*3 3200×7500 20 730 8~10 5~60 150 100~750 37*2 8513*3810*2290 17380
CYK-3680*2 3600×8000 20 730 8~10 5~60 100 100~800 37*2 8906*4406*2030 16350
CYK-3680*3 3600×8000 20 730 8~10 5~60 100 100~800 45*2 9088*4423*2530 19356


Product Inquiry

Product Name:
Full name:
Phone:
E-Mail: *
Content: *
Verification code: Can't see, change one*
 

About Us|Contacts|Disclaimer|sitemap

Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd  Website Building : Trueland