Products
Product Specifications
I. Features of Vibrating Feeder7. Convenient stepless regulation of feeding capacity. Simple structure, uniform feeding, continuous performance and adjustable exciting force.
II. Specifications of Vibrating Feeder
| Model |
Through
Size
(L×W)(mm)
|
Max Feed Size(mm) |
Capacity
(t/h)
|
Motor Power(kW) |
Double
Amplitude
(mm)
|
Weight(kg) |
| CZW3815 | 3800x950 | 500 | 96-210 | 11 | 9 | 4100 |
| CZW4419 | 4900x1124 | 580 | 160-350 | 15 | 10 | 5320 |
| CZW5224 | 6000x1300 | 600 | 400-560 | 22 | 10 | 7500 |
| CZW5824 | 6000x1500 | 800 | 460-615 | 30 | 9 | 8666 |
| CZW7024 | 6000x1800 | 1000 | 600-1000 | 37 | 9 | 12581 |
| CZG100 | 1250x630 | 200 | 100 | 0.55x2 | 4 | 395 |
| CZG200 | 1500x800 | 250 | 200 | 0.75x2 | 4 | 563 |
| CZG300 | 1750x1000 | 300 | 300 | 1.1x2 | 4 | 791 |
| CZG400 | 1673x1100 | 300 | 400 | 1.1x2 | 4 | 854 |
| CZG500 | 2000x1250 | 350 | 500 | 1.5x2 | 4 | 1099 |
| CZG750 | 2250x1500 | 500 | 750 | 2.2x2 | 3.5 | 1477 |
Product Inquiry
| Product Name: | |
| Full name: | |
| Phone: | |
| E-Mail: | * |
| Content: | * |
| Verification code: | |
About Us|Contacts|Disclaimer|sitemap
Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd Website Building : Trueland