Products

Location: Home > Products > Crushers > Jaw Crusher... > CPE Jaw Crusher...

Jaw Crusher

CPE Jaw Crusher

The CPE jaw crusher is a new generation crusher designed in China from 1990 to 2005. It is one of the most commonly used crushers in industrial and mining production and is widely used in the primary and secondary crushing of various kinds of stones and rocks with compressive strength less than 320MPa. 

 

Product Specifications

I. Introduction of CPE Jaw Crusher

The CPE jaw crusher is a new generation crusher designed in China from 1990 to 2005. It is one of the most commonly used crushers in industrial and mining production and is widely used in the primary and secondary crushing of various kinds of stones and rocks with compressive strength less than 320MPa. The crusher is equiped with a motor that drives the V-belt and a grooved wheel which is connected to the eccentric shaft. Through the movement of the eccentric shaft, the movable jaw plate moves up and down, and the materials are crushed in the crushing cavity formed by fixed jaw plate, movable jaw plate and cheek plate, and the final product is discharged at the bottom. The CPE series jaw crusher is widely applied in ore crushing, railway, highway, energy, cement, chemical, construction industries, etc.



II. Specifications of CPE Jaw Crusher

Model Feed Opening Size (mm) Max Feeding Size(mm) Discharging Size (mm) Capacity (t/h) Eccentric Shaft Revolutions (r/m) Power (kw) Total Weight (excluding motor)(kg)
CPE-250x400 250x400 210 20-80 5-21 300 15 2800
CPE-400x600 400x600 340 40-100 16-64 275 30 6500
CPE-500x750 500x750 425 50-100 46-100 275 55 10300
CPE-600x900 600x900 500 65-160 48-120 250 75 15500
CPE-620x900 620x900 500 95-145 50-112 250 75 16000
CPE-750x1060 750x1060 630 80-140 115-208 250 110 28000
CPE-800x1060 800x1060 650 100-200 136-229 250 110 30000
CPE-870x1060 870x1060 670 200-260 288-384 250 110 30500
CPE-900x1200 900x1200 750 100-200 144-304 200 132 50000
CPE-1000x1200 1000x1200 850 195-265 315-342 200 132 51000
CPE-1200x1500 1200x1500 1020 150-350 300-800 180 220 82800
CPE-1500x1800 1500x1800 1200 220-350 450-1000 180 355 122000
CPEX-150x750 150x750 120 18-48 8-26 320 15 3500
CPEX-250x750 250x750 210 25-60 13-35 330 22 4900
CPEX-250x1000 250x1000 210 25-60 16-52 330 30 6500
CPEX-250x1200 250x1200 210 25-60 20-60 330 37 7700
CPEX-300x1300 300x1300 250 20-90 20-104 300 75 11000

Product Inquiry

Product Name:
Full name:
Phone:
E-Mail: *
Content: *
Verification code: Can't see, change one*
 

About Us|Contacts|Disclaimer|sitemap

Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd  Website Building : Trueland