Products
Product Specifications
I. Features of CSCB Vertical Shaft Impact Crusher6. The crusher is equiped with vibration sensor for the users to monitor the working conditions of the equipment.
Model | Max Feed Size(mm) | Impeller Speed(r/min) |
Capacity
(t/h)
|
Power(kW) |
Weight(kg)
(excluding motor)
|
CSCB-850 | 40 | 1230-1560 | 200-330 | 200x2(132x2, 160x2, 220x2) | 11300 |
CSCBF-850 | 40 | 1230-1560 | 200-330 | 200x2(132x2, 160x2, 220x2) | 13900 |
CSCBL-850 | 40 | 1230-1560 | 240-400 | 200x2(132x2, 160x2, 220x2) | 11400 |
CSCB-1000 | 50 | 1070-1310 | 280-540 | 220x2(160x2, 200x2, 250x2) | 13900 |
CSCBF-1000 | 50 | 1070-1310 | 280-540 | 220x2(160x2, 200x2, 250x2) | 16500 |
CSCBL-1000 | 50 | 1070-1310 | 330-620 | 220x2(160x2, 200x2, 250x2) | 14000 |
CSCB-1200 | 60 | 940-1100 | 380-660 | 250x2(200x2, 220x2, 280x2) | 15600 |
CSCBF-1200 | 60 | 940-1100 | 380-660 | 250x2(200x2, 220x2, 280x2) | 18100 |
CSCBL-1200 | 60 | 940-1100 | 460-760 | 250x2(200x2, 220x2, 280x2) | 15700 |
CSCKF-1250 | 150 | 745-1050 | 500-700 | 250x2 ( 220x2, 280x2) | 23000 |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |
About Us|Contacts|Disclaimer|sitemap
Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd Website Building : Trueland